| Manufacturer |
| |
| Model | EACM-16 EZ/N3 | |
| Type | Portable Split | |
| Mounting | Floor Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 529.8 | |
| Capacity | ||
| Cooling Capacity | 4600 W | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 20 in (51 cm) | |
| Indoor Unit Height | 16.7 in (42.5 cm) | |
| Indoor Unit Depth | 32.5 in (83 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | Yes | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 47 dB - 54 dB |










