Technical details |
Manufacturer |
|
Model | EACS-18HS/N3 |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 43 square meters |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 850.02 |
Capacity |
Cooling Capacity | 4700 W |
Heating Capacity | 5200 |
Efficiency |
Energy Input (Heating) | 1430 W |
Energy Input (Cooling) | 1460 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 36.9 in (94 cm) |
Indoor Unit Height | 11.7 in (29.8 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Outdoor Unit Width | 33.3 in (85 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 25 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 37 dB - 45 dB |