Technical details | ||
Manufacturer |
| |
Model | EACS/I-12 HC/Eu | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | No | |
Capacity | ||
Cooling Capacity | 4172 W | |
Heating Capacity | 4480 | |
Efficiency | ||
Energy Input (Heating) | 1100 W | |
Energy Input (Cooling) | 1060 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 33.1 in (84.5 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Connection Pipe Max Lenght | 10 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Electrolux EACS-I-12HD Air Conditioner
Electrolux EACS-07HS/N3 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | EACS-07HS/N3 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 20 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 400.2 | |
Capacity | ||
Cooling Capacity | 2200 W | |
Heating Capacity | 2400 | |
Efficiency | ||
Energy Input (Heating) | 659 W | |
Energy Input (Cooling) | 685 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 28.6 in (73 cm) | |
Indoor Unit Height | 10 in (25.5 cm) | |
Indoor Unit Depth | 6.8 in (17.4 cm) | |
Outdoor Unit Width | 28.2 in (72 cm) | |
Outdoor Unit Height | 16.8 in (42.8 cm) | |
Outdoor Unit Depth | 12.2 in (31 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 32 dB - 37 dB |
Electrolux EACC-24H Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | EACC-24H | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | No | |
High Air Circulation | 1050 | |
Capacity | ||
Cooling Capacity | 7040 W | |
Heating Capacity | 8030 | |
Efficiency | ||
Energy Input (Heating) | 2950 W | |
Energy Input (Cooling) | 3050 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 32.9 in (84 cm) | |
Indoor Unit Height | 32.9 in (84 cm) | |
Indoor Unit Depth | 12.2 in (31 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Electrolux EACS-18HS/N3 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | EACS-18HS/N3 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 43 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 850.02 | |
Capacity | ||
Cooling Capacity | 4700 W | |
Heating Capacity | 5200 | |
Efficiency | ||
Energy Input (Heating) | 1430 W | |
Energy Input (Cooling) | 1460 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 36.9 in (94 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 33.3 in (85 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 37 dB - 45 dB |
Electrolux EACM-16 EZ/N3 Air Conditioner
Manufacturer |
| |
Model | EACM-16 EZ/N3 | |
Type | Portable Split | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 529.8 | |
Capacity | ||
Cooling Capacity | 4600 W | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 20 in (51 cm) | |
Indoor Unit Height | 16.7 in (42.5 cm) | |
Indoor Unit Depth | 32.5 in (83 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 47 dB - 54 dB |
Subscribe to:
Posts (Atom)